1930 | 1931 - 1932, 1934 - 1935 | 1936 | 1937 | 1938 - 1939 | |
Ambler, Kate | Rw | ||||
Hobson, Elizabeth | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Dw |
Hobson, Walter | R O | R O | R O | R O | |
Address | 9 Creighton Street | 33 Washington Grove | 60 Norman Crescent | ||
Polling District | A | C | |||
Ward | Adwick le Street - Adwick | Bentley with Arksey - Bentley Road | |||
Parliamentary Constituency | Doncaster |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962