Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Hodgemann | Head | M | 28 | Ag Lab | Kent Teynham |
Elizabeth Hodgemann | Wife | M | 28 | Kent Newington | |
Mary Ann Hodgemann | Dau | 6 | Scholar | Kent Newington | |
Eleanor Hodgemann | Dau | 4 | Kent Newington | ||
Elizabeth Hodgemann | Dau | 7? mo | Kent Newington | ||
Harriett Boyce | Visitor | U | 21 | Kent Newington | |
Elizabeth Dennis | Visitor | U | 21 | Kent Milton |
Reference: | HO107/1627/13a/349/17/48 |
Parish of: | Newington |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: |