Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Hodges | Head | M | 43 | Contractor | Hucknall Notts |
Caroline Hodges | Wife | M | 44 | Bradford Yorks | |
Fanny Colley | Step Dau | U | 17 | Weaver | Bradford Yorks |
Annie Hodges | Dau | 16 | Weaver | Bradford Yorks | |
Jane Hodges | Dau | 15 | Spinner | Shipley Yorks | |
Martha Hodges | Dau | 12 | Barford Notts | ||
Margaret Colley | Step Dau | 11 | Spinner | Bradford Yorks | |
Polly Colley | Step Dau | 7 | Scholar | Bradford Yorks | |
William Hodges | Son | 7 | Scholar | Pudsey Yorks | |
Jane Colley | Step Dau | 4 | Scholar | Bradford Yorks | |
Thomas Hodges | Son | 4 | Scholar | Bradford Yorks | |
George Hodges | Son | 2 | Bradford Yorks | ||
Charles Hodges | Son | 10 mo | Bradford Yorks |
Reference: | RG10/4449/26/38/23/115 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Township of: | Bowling |
Municipal Borough of: | Bradford |
Municipal Ward of: | Bowling |
Parliamentary Borough of: | Bradford |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Stephen's |
Address: | 11 Emsley St |