Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Sarah Hodges | Head | W | 41 | Charwoman | Kent Greenwich |
William Hodges | Son | U | 14 | Paper Stainer | Surrey Christch. Southwark |
Jane Hodges | Dau | U | 9 | Scholar | Surrey Christch. Southwark |
John Hodges | Son | U | 8 | Scholar | Surrey Christch. Southwark |
Reference: | RG10/595/2/59/32/177 |
Civil Parish of: | St Saviour |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Southwark |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | St Saviour |
Ecclesiastical District of: | St Saviour |
Address: | 26 Orange St |