Name | Age | Profession etc. | Same County |
---|---|---|---|
John Hodgson | 65 | Wool Comber | Y |
Betty Hodgson | 35 | Stuff Comber | Y |
Ann Hodgson | 35 | Stuff Comber | Y |
James Hodgson | 25 | Y | |
Thomas Hodgson | 20 | Y | |
Halliday Hodgson | 20 | Y | |
Maria Hodgson | 11 | Y | |
Mary Hodgson | 6 | Y | |
Julius Hodgson | 3 | Y |
Reference: | HO107/1314/3/9/55/19/24 |
Registration District: | Otley |
Sub-Registration District: | Baildon |
City or Borough of: | |
Township of: | Baildon |
Place: | Lane Ends |