Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Halliday Hodgson | Head | M | 40 | Powerloom Weaver Worsted | Yorkshire Baildon |
Nanny Hodgson | Wife | M | 29 | Powerloom Weaver Worsted | Yorkshire Bolton |
Hannah Hodgson | Dau | U | 4 | Yorkshire Baildon | |
Ann Hodgson | Dau | U | 3 | Yorkshire Baildon | |
Emma Hodgson | Dau | U | 11m | Yorkshire Baildon | |
Betty Hodgson | Mother | U | 59 | Formerly Hand Loom Weaver | Yorkshire Baildon |
Reference: | RG9/3212/5/59/12/74 |
Registration District: | Otley |
Sub-registration District: | Otley |
Parish [or Township] of: | Baildon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Baildon |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Baildon |
Address: | Lane End |