| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Halliday Hodgson | Head | M | 60 | Cloth W Merino Weaver Cotton | Yorks Tong Park |
| Nanny Slingsby | Wife | M | 49 | ?? Wife | Yorks Bolton |
| Emma Hodgson | Dau | U | 20 | Cotton Weaver | Yorks Baildon |
| William Hodgson | Son | U | 18 | Cotton Weaver | Yorks Baildon |
| Halliday Hodgson | Son | U | 13 | Worsted Spinner | Yorks Baildon |
| Caroline Hodgson | Dau | U | 11 | Worsted Spinner | Yorks Baildon |
| Fred Hodgson | Son | U | 10 | Schr. | Yorks Baildon |
| Ada Hodgson | Dau | U | 7 | Schr. | Yorks Baildon |
Occupants of the next household are Hudson (age: 33) and Elizabeth (age:34) Hodgson.
| Reference | RG11/4339/3/69/33/118 |
| Registration district: | Wharfedale |
| Sub-registration District: | Yeadon |
| Civil Parish [or Township] of: | Baildon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address | 45 Lane End |