1918 - 1919 | 1920 - 1921 | 1922 - 1923 | 1924 - 1926, 1928 - 1929 | 1930 - 1931 | 1932 | 1933 - 1937 | 1939 | 1940 | |
Hodgson, Ben OR Benjamin | Div II N M | R O [1] | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] | R O [2] |
Hodgson, Elizabeth OR Elizabeth May | Rw Dw [2] | Rw Dw [2] | Rw Dw [2] | Rw Dw [2] | Rw Dw [2] | ||||
Hodgson, Charlie | R [2] | ||||||||
Hodgson, Halliday | Div I R O | R O | R O | R O | R O | R O | |||
Hodgson, Maria | Div I HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO |
Hodgson, Ethel | Rw | Rw | Rw | Rw | Rw | ||||
Hodgson, George | R | R O [5] | R O [5] | R O [5] | R O [5] | ||||
Hodgson, Elizabeth Pretoria | Rw Dw [5] | Rw Dw [5] | Rw Dw [5] | Rw Dw [5] | |||||
Hodgson, Harold | R [3] | R O [3] | R O [3] | R O [3] | R O [3] | R O [3] | |||
Hodgson, Ruth | Rw Dw [3] | Rw Dw [3] | Rw Dw [3] | Rw Dw [3] | Rw Dw [3] | ||||
Hodgson, Alec | R O [4] | R O [4] | R O [6] | ||||||
Hodgson, Dorothy | Rw Dw [4] | Rw Dw [6] | |||||||
Polling District | L | ||||||||
Parliamentary Division | Shipley | ||||||||
Ward | Township of Baildon - East | ||||||||
Address | 34 Tong Park |
Notes
1. 70 Tong Park
2. 7 Tong Park
3. 30 Tong Park
4. 68 Tong Park
5. 31 Tong Park
6. 4 Park Lane
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962