Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Sarah Hodgson | Head | M | 43 | Reeler | Keighley Yorkshire |
Mary Ann Hodgson | Dau | U | 20 | Power loom Weaver | Keighley Yorkshire |
Susannah Hodgson | Dau | 16 | Worsted Spinner | Cottingley Yorkshire |
Reference: | HO107/2309/1u/515/28/110 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Township of: | Horton |
Ecclesiastical District of: | Chapelry of Gt. Horton |
Borough of: | Bradford |
Town of: | |
Village of: | |
Address: | Little Horton Green |