State: Massachusetts
County: Essex
Township or Other Division of County: X
Incorporated Place: Lawrence city
Ward of city: 6 (Part) Block No X
Unincorporated Place: X
Institution: [BLANK]
Enumeration District No. 5-130
Supervisor's District No. 6
Sheet No. 21 A
Enumerated by me on April 15, 1930, Frederick A Nesbett, Enumerator
Place of Abode
| Street, avenue, road, etc. | South Union Street |
| House number (in cities or towns) | 222 |
| Number of dwelling house, in order of visitation | 252 |
| Number of family, in order of visitation | 468 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Hogan John | Hogan Annie | Hogan Anna J?. | |
| Relationship of each person to the head of the family | Head | Wife H | Daughter | |
| Home Data | Home owned or rented | R | ||
| Value of home, if owned, or, monthly rental, if rented | 17 | |||
| Radio set | R | |||
| Does this family live on a farm? | No | |||
| Personal Description | Sex | M | F | F |
| Color or race | W | W | W | |
| Age at last birthday | 44 | 38 | 18 | |
| Marital condition | M | M | S | |
| Age at first marriage | 24 | 19 | ||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | |
| Place of Birth | Person | England | England | Massachusetts |
| Father | England | England | England | |
| Mother | England | England | England | |
| Mother Tongue (or Native Language) of Foreign Born | English | English | ||
| Citizenship | Year of immigration to the United States | 1907 | 1907 | |
| Naturalization | Na | Na | ||
| Whether able to speak English | Yes | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Wood turner | None | Mender |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Worsted Mill | Worsted Mill | ||
| Code | 7753 | 7753 | ||
| Class of worker | W | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | |
| If not, line number on Unemployment Schedule | ||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
| What war or expedition | ||||
| Number of farm schedule | ||||
Source: Year: 1930; Census Place: Lawrence, Essex, Massachusetts; Roll: 898;
Page: 21A; Enumeration District: 0130; Image: 1039.0; FHL microfilm: 2340633
Source: ancestry.com 1930 United States Federal Census