State: Massachusetts
County: Essex
Incorporated Place: Lawrence City
Township or Other Division of County: [BLANK]
Ward of city: ? part Block Nos.: 587
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 6
E.D. No.: 5-224
Sheet No. 8 B
Enumerated by me on April 8, 1940, John ?. Healey, Enumerator
Place of Abode
| Street, avenue, road, etc. | Boxford |
| House number (in cities or towns) | 170 |
| Number of household, in order of visitation | 188 |
| Home owned or rented | R |
| Value of home, if owned, or monthly rental, if rented | 21-00 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Hogan, John | Hogan, Annie | |
| Relation | Relationship of each person to the head of the family | Head | Wife |
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 54 | 48 | |
| Marital condition | M | M | |
| Education | Attended school any time since March 1, 1940 | No | No |
| Highest grade of school completed | 8 | 8 | |
| Place of Birth | England | England | |
| Citizenship | Citizenship of the foreign born | Na | Na |
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house |
| County | |||
| State | |||
| On a farm? | |||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
| Was this person Seeking Work? | |||
| If not seeking work, did he have a job, business etc.? | |||
| Indicate whether engaged in home housework, in school, unable to work or other | |||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 32 | 40 | |
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Wood turner | Mender | |
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Worsted Mill | Worsted Mill | |
| Class of worker | PW | PW | |
| Code | 496-0V-1 | 496-0V-1 | |
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 40 | 26 | |
| Income in 1939 - Amount of money wages or salary received | 1150 | 500 | |
| Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | |
Year: 1940; Census Place: Census Place: Lawrence, Essex, Massachusetts; Roll: T627_1584; Page: 8B; Enumeration District: 5-224
Source: ancestry.com 1940 United States Federal Census