Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Holbrow | Head | M | 58 | Gardener | Employed | Suffolk Higham |
Ann Holbrow | Wife | M | 59 | Lancashire Didsbury | ||
Mary H. Holbrow | Dau | U | 27 | Dressmaker | Neither | Lancashire Didsbury |
Elizabeth A Holbrow | Dau | U | 26 | Lancashire Didsbury | ||
John Holbrow | Son | U | 24 | Gardener | Employed | Lancashire Didsbury |
James Holbrow | Son | U | 23 | Brewers Clerk | Employed | Lancashire Didsbury |
Ada H Holbrow | Dau | U | 20 | Milliner | Neither | Lancashire Didsbury |
Alfred Bthell | Nephew | U | 15 | Gardeners Assistant | Employed | Cheshire Sockport |
Reference: | RG12/3161/2/50/35/200 |
Registration District: | Chorlton |
Sub-registration District: | Didsbury |
Administrative County: | Lancaster |
Civil Parish: | Didsbury |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Withington |
Town or Village or Hamlet: | Disbury |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Shelford |
Ecclesiastical Parish or District: | Emmanuel |
Address: | 27 Chapel St. |