Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Emma Holder | Head | W | 54 | Living on her own means | Yorkshire Halifax | |
Harriet Holder | Dau | U | 30 | No occupation | Yorkshire Halifax | |
Emma Holder | Dau | U | 25 | Telegraph Clerk | Employed | Yorkshire Leeds |
Kate Holder | Dau | U | 22 | Teacher | Employed | Yorkshire Leeds |
Arthur Greenwood Holder | Son | U | 20 | Solicitors Clerk | Employed | Yorkshire Leeds |
Reference: | RG12/3712/25/119/15/93 |
Registration District: | Leeds |
Sub-registration District: | Kirkstall |
Administrative County: | Leeds |
Civil Parish: | Headingley cum Burley |
Municipal Borough: | Leeds |
Municipal Ward: | Headingley |
Urban Sanitary District: | Leeds |
Village: | Burley |
Rural Sanitary District: | |
Parliamentary Division: | North Leeds |
Ecclesiastical Parish or District: | All Hallows |
Address: | 8 Regent Terrace |