Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Holdsworth | Head | M | 26? | [Illegible] Worst | Employed | Yorks Bradford |
Mary ?? Holdsworth | Wife | M | 25 | [Illegible] | Worker | Yorks Bradford |
Esther Holdsworth | Dau | 5? | Yorks Bradford | |||
Wm. Alb Holdsworth | Son | 6 Months | Yorks Bradford |
Reference: | RG12/3641/34/61/3/17 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Horton |
Municipal Borough: | Bradford |
Municipal Ward: | Little Horton |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford Central |
Ecclesiastical Parish or District: | All Saints |
Address: | 61 Bramley? St |