1919 - 1926, 1928 - 1929 | 1930 | 1931 | 1932 | 1933 - 1934 | 1935 - 1937 | 1939 | |
Holgate, Emma | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Ow | Rw Ow |
Holgate, Herbert | R | ||||||
Holgate, Jack OR John | R | ||||||
Holgate, John | R O | R O | R O | R O | R O | ||
Polling District | Q | Q | Q | Q | Q | Q | Q |
Address | 1 James Street | 2 Peel Street | 4 Peel Street | ||||
Parliamentary Constituency | Shipley | ||||||
Ward | Shipley East |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962