Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joshua Holgate | Head | M | 34 | Stone Quarry Man | Employed | Leeds |
Agnes Holgate | Wife | M | 30 | Bradford | ||
Louisa Holgate | Dau | 12 | U | Scholar | Saltaire | |
Emma Holgate | Dau | 10 | U | Scholar | Bradford | |
John Holgate | Son | 6 | U | Scholar | Bradford |
Reference: | RG12/3841/22/131/26/153 |
Registration District: | Sheffield |
Sub-registration District: | Attercliffe |
Administrative County: | Sheffield |
Civil Parish: | Attercliffe cum Darnall |
Municipal Borough: | Sheffield |
Municipal Ward: | Attercliffe |
Urban Sanitary District: | Sheffield |
Town or Village or Hamlet: | Darnall |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Attercliffe |
Ecclesiastical Parish or District: | Trinity |
Address: | 38 James St. |