Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Timothy Hallings [sic] | Head | M | 42 | Draper | Neither | Yorkshire Idle |
Mary Ann Hallings [sic] | Wife | M | 39 | Yorkshire Eccleshill | ||
John Edward Hallings [sic] | Son | 14 | Printers Apprentice | Yorkshire Eccleshill | ||
Edith Ellen Hallings [sic] | Dau | 12 | Scholar | Yorkshire Eccleshill | ||
Hannah Hallings [sic] | Dau | 11 | Scholar | Yorkshire Eccleshill | ||
Ernest William Hallings [sic] | Son | 9 | Scholar | Yorkshire Eccleshill | ||
Sarah Annie Hallings [sic] | Dau | 7 | Scholar | Yorkshire Eccleshill | ||
Albert? Hallings [sic] | Son | 4 | Scholar | Yorkshire Eccleshill | ||
Alice Bertha Hallings [sic] | Dau | 3 | Yorkshire Eccleshill | |||
Wilfred Hallings [sic] | Son | 1 | Yorkshire Eccleshill |
Reference: | RG12/3651/4/69/23/131 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Administrative County: | York W.R. |
Civil Parish: | Eccleshill |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Eccleshill |
Village: | Eccleshill |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Shipley |
Ecclesiastical Parish or District: | St Luke |
Address: | 52 Dudley Hill Rd |