| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Hollis William Henry | Head of Family | M | 31 | General Labourer | Employed | London Southwark |
| Hollis Louisa | Wife | M | 28 | Warwickshire Birmingham | ||
| Hollis Elizabeth | Dau | 3 | Kent Gravesend | |||
| Hollis Mabel | Dau | 6 Months | Kent Gravesend |
| Reference: | RG12/647/18/117/34/225 |
| Registration District: | Gravesend |
| Sub-registration District: | Gravesend |
| Administrative County: | Kent |
| Civil Parish: | Gravesend |
| Municipal Borough: | Gravesend |
| Municipal Ward: | Gravesend |
| Urban Sanitary District: | Gravesend |
| Town: | Gravesend |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | |
| Ecclesiastical Parish or District: | St James' |
| Address: | 3 Nine Elms Grove |