Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Hollis | Head | M | 51 | Tailor | Hants Gadscomb I W |
Charlotte Hollis | Wife | M | 49 | Middlesex Bloomsbury | |
Frances Hollis | Dau | U | 23? | Dress Maker | Middlesex Chelsea |
Caroline Hollis | Dau | U | 22 | Tailoress | Middlesex St. Pancras |
John Hollis | Son | U | 19 | Tailor | Middlesex St Pancras |
Emily Hollis | Dau | U | 17 | Tailoress | Middlesex St Pancras |
Lousia Hollis | Dau | U | 14 | Scholar | Hants Portsea |
Henry Hollis | Son | U | 7 | Scholar | Hants Portsea |
Charles Hollis | Son | U | 5 | Scholar | Hants Portsea |
Reference: | HO107/1659/1b/41/40/158 |
Registration District: | Portsea Island |
Sub-registration District: | Landport |
Parish of: | Portsea |
Ecclesiastical District of: | St. Pauls |
Borough of: | Portsmouth |
Town of: | |
Village of: | |
Address: | Hambrook Street |