Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Robt. Hollis | Head | M | 29 | Smith | Middx. London |
Isabella Hollis | Wife | M | 27 | Hampshire Portsmouth | |
Henry Hollis | Son | 1 | Middx London | ||
Robert Glover | Visitor | 4 | Scholar | Hampshire Portsmouth |
Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Hollis | Head | M | 61 | Tailor | Isle of Wight Gatscombe? |
Charlotte Hollis | Wife | M | 58 | Middx London | |
Henry Hollis | Son | 16 | Smith | Hampshire Portsmouth | |
Charles Hollis | Son | 14 | Scholar | Hampshire Portsmouth | |
Frances Hollis | Dau | U | 30 | Dress maker | Middx Chelsea |
Reference: | RG9/31/9/63/20/127 |
Registration District: | Chelsea |
Sub-registration District: | Chelsea South |
Parish of: | Chelsea |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Christchurch |
Address: | Queen St |