| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Hollis | Head | M | 47 | White Smith | Middlesex St Ann's |
| Isabela Hollis | Wife | M | 47 | Hants Plymouth | |
| Henry Hollis | Son | U | 21 | Piano ??key Maker? | Middlesex Chelsea? |
| Alfred Hollis | Son | U | 17 | ??? ??? | Middlesex Chelsea? |
| John Hollis | Son | U | 15 | Brass Founder | Middlesex Chelsea? |
| Herbert Hollis | Son | 9 | Scholar | Middlesex Chelsea? | |
| Charles Hollis | Son | 7? | Scholar | Surrey Chertsey | |
| Walter Hollis | Son | 4 | Scholar | Surrey Battersea | |
| Caroline Eadey? | Visitor Sister | M | 50? | Servants Wife | Middlesex St. Ann's |
| Reference | RG11/638/5/135/48/265 |
| Registration district: | Wandsworth |
| Sub-registration District: | Battersea |
| Civil Parish [or Township] of: | Battersea |
| City or Municipal Borough of: | |
| Ward of: | No. 3 |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St Mary |
| Address | Hyde Grove 1 Grove Villas |