1945 | 1946 | 1947 - 1948 | 1949 | 1950 - 1951 | 1952 | 1953 - 1954 | 1955 | 1956 - 1959 | 1960 - 1962 | 1964 | |
Hollis, Joseph OR Joseph H | * | * | * | * | * | * | * | * | |||
Hollis, Lily M | * | * | * | ||||||||
Hollis, Mary OR Mary E | * | * | * | * | * | * | * | * | * | * | |
Stephens, Joan E | * | J | J | ||||||||
Stratton, Jean | * | * | J | J | J | ||||||
Stratton, Margaret | * | * | * | ||||||||
Polling District | F | G | V | V | KC | ||||||
Constituency | Camberwell, North West | Camberwell, Peckham | Camberwell, Peckham | Peckham | |||||||
Address | 50 Camberwell Grove | 7 De Crespigny Park SE5 | |||||||||
Ward | St Giles |
Source: Ancestry - London, England, Electoral Registers, 1835-1965