Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
Joseph Hollis | Head | Mar | 41 | Bricklayer | Princes St. Borough |
Anne Hollis | Wife | Mar | 44 | Maidstone Kent | |
Joseph Hollis | Son | 16 | Bricklayer | Orange St Bora | |
Richard Hollis | Son | 14 | Errand Boy | Orange St Bora |
NB - There is also on this page a Thomas Hollis & wife Charity
Reference: | RG10/654/13/61/18/107 |
Registration District: | Lambeth |
Sub-registration District: | Waterloo Road Second |
Civil Parish: | Lambeth |
City or Municipal Borough: | |
Municipal Ward: | No 2 Southwark |
Parliamentary Borough | Lambeth |
Town: | |
Village or Hamlet: | |
Local Board: | |
Ecclesiastical District: | St Thomas |
Place: | 29 Charles Street |