| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Elizabeth Armenio | Lodger | M | 27 | Shirt Collar Maker | Surrey St Saviours |
| Mary Hickey | Lodger | U | 22 | Milliner | Middx Barbican |
| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Joseph Holliss | Head | M | 58 | Bricklayer | Surrey St Saviours |
| Mary Ann Holliss | Wife | M | 57 | Laundress | Middx Hammersmith |
| William Holliss | Son | S | 19 | Port at Railway | Surrey St Saviours |
| Thomas Holliss | Son | S | 17 | Port at Railway | Surrey St Saviours |
| James Bridghouse | Lodger | S | 17 | Printers Laborer | Cumberland |
| R.H? Pearse | Lodger | S | 23 | Carpenter & Joiner | Surrey St Georges South? |
| Reference: | RG9/314/2/64/55/357 & 358 |
| Registration District: | St Saviour Southwark |
| Sub-registration District: | St Saviour |
| Parish of: | St Saviours |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | Southwark |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 32 Orange St |