1977 | 1980 | |
Hollis, Peter Russell | 93 Gellibrand St, Clay 4011 solicitor | 41 BaldwinSt, Asct solicitor |
Hollis, Ariana Margaret | 93 Gellibrand St, Clay 4011 hd | 41 BaldwinSt, Asct |
Hollis, John Anthony | 3/48 Elzia St, Clay 4011 weathermn | |
Hollis, Maria | 3/48 Elzia St, Clay 4011 h d | |
Hollis, Ivy Valera | 126 Towers St, Asct coy dir | |
Hollis, Mary Lillian | 5/566 Sandgate Rd, Clay | |
State | Queensland | |
Division | Lilley | Liley |
Subdivision | Hendra | Clayfield |
Source: Ancestry.co.uk Australian Electoral Rolls, 1903-1980