| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Willm. Holloway | Head | M | 41 | Genal. Labourer | Surry [sic] Lambeth |
| Sarah Holloway | Wife | M | 40 | Surry [sic] Lambeth | |
| Wlm. Holloway | Son | 14 | Van Boy | Surry [sic] Lambeth | |
| Sarah ? Holloway | Dau | U | 17 | Surry [sic] Lambeth | |
| Charles Salmonds | Visitor | U | 21 | Wod [sic] Cutter | Surry [sic] Lambeth |
| Albert Wilson? | Visitor | U | 24 | Mid St Pancras | Surry [sic] Lambeth |
| Thomas Jarvis | Lodger | U | 42 | Genral. Labourer | Surry [sic] Lambeth |
| Reference | RG11/598/32/13/19/124 |
| Registration district: | Lambeth |
| Sub-registration District: | Lambeth Church Second |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Ward of: | Princes |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Lambeth |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary the Less |
| Address | 56a Devonshire St |