Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Holloway | Head | M | 33 | Railway Carman | Worker | London Kennington |
Phoebe Holloway | Wife | M | 26 | London Kennington | ||
Esther Holloway | Dau | 14 | London Lambeth | |||
William Holloway | Son | 12 | London Lambeth |
Reference: | RG13/408/11/96/27/164 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth (part of) |
Ecclesiastical Parish: | St. Mary the Less (part of) |
Municipal Borough: | Lambeth (part of) |
Ward of Municipal Borough: | Princes (part of) |
Rural District: | |
Parliamentary Division: | Kennington |
Town or Village or Hamlet: | |
Address: | 57 Cardigan St |