Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas B Holmes | Head | M | 35 | Tanner Senior partner employing 107 men 6 Boys | Yorkshire Hull |
Sarah Holmes | Wife | M | 35 | Yorkshire Hull | |
George F Holmes | Son | 9 | Scholar | Yorkshire Hull | |
Gertrude M Holmes | Dau | 8 | Scholar | Yorkshire Hull | |
Sarah H Holmes | Dau | 6 | Scholar | Yorkshire Hull | |
Thomas B Holmes | Son | 5 | Scholar | Yorkshire Hull | |
Ethel Holmes | Dau | 3 | Yorkshire Hull | ||
Ruth A Holmes | Dau | 1 | Yorkshire Hull | ||
Arthur J Atkinson | Nephew | 6 | Scholar | Yorkshire Hull |
NB - 4 servants not transcribed.
Reference: | RG10/4789/8/125/10/40 |
Registration District: | Hull |
Sub-registration District: | Myton |
Civil Parish of: | Holy Trinity |
Municipal Borough of: | Kingston upon Hull |
Municipal Ward of: | North Myton |
Parliamentary Borough of: | Kingston upon Hull |
Town of: | Kingston upon Hull |
Village or Hamlet, &c., of: | |
Local Board of: | Kingston upon Hull |
Ecclesiastical District of: | New Parish of St. Stephen |
Address: | 4 Balmoral terrace |