Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Israel Wild | Head | W | 67 | Farmer of 12 Acres | Yorks Halifax |
Ann Wild | Dau | U | 41 | Saser? Cotton | Yorks Halifax |
Elizabeth Wild | Dau | U | 36 | Farmers Daur | Yorks Halifax |
Israel Wild | Son | U | 35 | Plasterer | Yorks Halifax |
Abraham Wild | Son | U | 24 | Fuller Woollen | Yorks Halifax |
Joseph Wild | Grand Son | 10 | Scholar | Yorks Halifax | |
Albert Wild | Grand Son | 7 | Scholar | Yorks Halifax | |
Mary Holmes | Dau | W | 46 | Yorks Halifax | |
Elizabeth Ellen Holmes | Grand Dau | U | 17 | Weaver Woollen | Yorks Halifax |
George Holmes | Grand Son | 15 | Piecer Woollen | Yorks Halifax | |
James Wild Holmes | Grand Son | 10 | Scholar | Yorks Huddersfield | |
John Wm. Holmes | Grand Son | 7 | Scholar | Yorks Huddersfield | |
Hannah Wolfenden | Visitor | U | 34 | Burler Woollen | Yorks Halifax |
Herbert Wolfenden | Visitor Child | 1 | Yorks Birstal |
Reference: | RG10/4413/18/66/18/93 |
Registration District: | Halifax |
Sub-registration District: | Sowerby |
Civil Parish [or Township] of: | Sowerby |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Sowerby |
Ecclesiastical District of: | St. peters |
Address: | Upper Deepsley? |