Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
James Holmes | Head | M | 48 | Masons Labourer | Employed | Shelf Hx Yorkshire |
Sarah Holmes | Wife | M | 40 | Wool Drawer | Employed | Horton Bradford Yks |
John Brook | Son | U | 16 | Card Lacer | Employed | Halifax Yks |
Reference: | RG12/3639/16/8/10/76 |
Registration District: | Bradford |
Sub-registration District: | Horton |
Administrative County: | Bradford |
Civil Parish: | Horton |
Municipal Borough: | Bradford |
Municipal Ward: | Gt Horton |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford |
Ecclesiastical Parish or District: | Gt Horton |
Address: | 299 High Street |