Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Holmes | Head | M | 27 | Wool Stapler | Yorkshire Bradford |
Sarah Elizabeth Holmes | Wife | M | 27 | Yorkshire Bradford | |
Adeline Holmes | Dau | 4 | Yorkshire Shipley | ||
Edith Holmes | Dau | 2 | Yorkshire Shipley | ||
Sarah E Holmes | Dau | 7 mo | Yorkshire Shipley | ||
Emily Rocket | Serv | U | 22 | General Servant | Yorkshire Brotherton? |
Reference: | RG10/4498/7/28/20/109 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Township of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Shipley |
Ecclesiastical District of: | Shipley |
Address: | 39 Hall Lane |