1935 | 1936 - 1937 | 1938 - 1939 | |
Holt, Arthur | R O | R O | R O |
Holt, Doris Lilian | Rw | Rw | |
Holt, Ellen Blanche | Rw | ||
Holt, John | R | R | R |
Holt, Mabel Gertrude | Rw | Rw | |
Holt, Mabel Lilian | Rw Dw | Rw Dw | Rw Dw |
Polling District | E | E | E |
Borough | Southwark | ||
Parliamentary Division | Southwark | ||
Ward | St Johns | ||
Address | 91 Rodney Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965