Province | Alberta |
Electoral District | Edmonton E 218 |
Enumeration Sub-District No. | 28 in the municipality of Edmonton |
Enumerated by | Marnie Botterill |
Page | 3 |
Numbered in the Order of Visitation |
Dwelling House | 31 | ||||
Family, Household or Institution | 31 | |||||
Name and Residence | Name of each person in family, household or institution | Holts John | Holts Mabel | Holts John | Holts Kenneth | Holts Allan |
Place of Abode | Section 113 Township 44 Range 93 Meridian st | |||||
Description of Home | Home Owned or Rented | O | ||||
If owned give value. If rented, given rent paid per month | 2300 | |||||
Class of house | S | |||||
Materials of construction | W | |||||
Number of Rooms | 5 | |||||
Has this family a radio? | Yes | |||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Son |
Sex | M | F | M | M | M | |
Single, married, widowed, or divorced | M | M | S | S | S | |
Age at last birthday | 34 | 27 | 9 | 4 | 2 | |
Place of Birth | Person | Russia | England | Alberta | Alberta | Alberta |
Father | Danish | England | Russia | Russia | Russia | |
Mother | Danish | England | England | England | England | |
Immigration | Year of Immigration to Canada | 1908 | 1906 | |||
Year of Naturalization | 1916 | |||||
Nationality and Racial Origin | Nationality | Canadian | Canadian | Canadian | Canadian | Canadian |
Racial origin | Danish | English | Danish | Danish | Danish | |
Language | Can speak English | Yes | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
En | En | En | En | En | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Bible Studies | Baptist | Bible Studies | Bible Studies | Bible Studies |
Education | Can read and write | W | W | W | No | No |
Months at school since Sept 1, 1930 | 9 | |||||
Occupation and Industry | Occupation | Fireman | homemaker | |||
Industry | ?? | |||||
Class of Worker | W | |||||
Total earnings in past twelve months | ?400 | |||||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | no |
||||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | Temp lay off | |||||
Total number of weeks unemployed from any cause in last 12 months | ||||||
If the total number of weeks reported out of work in column 31, how many were due to | ||||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | Temporary Lay-off 3 days |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27353; Census Place: Edmonton East, Alberta, Canada; Page Number: 3
Source: Ancestry - 1931 Census of Canada