| 1918 | 1919 | 1920 | 1921 - 1922 | 1923 - 1924 | 1925 - 1927 | 1928 | 1929 - 1932 | 1933 | 1934 | 1935 | 1936 | 1937 - 1938 | 1939 | |
| Healey, George Henry | R | |||||||||||||
| Honey, George Alfred | NM a | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O J | R O J | R O J | R O J |
| Honey, George Alfred OR George Alfred (Junr.) | R | R | R O J [1] | R O J [1] | R O J [2] | R O J [2] | ||||||||
| Honey, Gertrude | Rw Dw [1] | Rw Dw [1] | Rw Dw [2] | Rw Dw [2] | ||||||||||
| Honey, Harriet Ann OR Harriet | [3] | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Polling District | M | O | P | X | Y | Y | Z | Z | AA | M | O | I | ||
| Address | 35 Clarence Road | 12 Bushey Lane | 12 Bushey Lane | 12 Bushey Lane | Bertram, Vale Road | 74 Vale Road | ||||||||
| Ward | Parish of Sutton (North-West) | Central | North East | North | Cuddington No 2 | |||||||||
| Parliamentary Constituency | Epsom | |||||||||||||
Notes
1. Shaldon, Vale Road
2. 70 Vale Road
3. As Albert Ann?
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962