1928 | 1929 | 1930 | 1931 | 1932 - 1935 | |
Honey, James Henry | R | R | R O | R O | |
Honey, Ivy Pauline | Rw Dw | Rw Dw | |||
Jarrett, Cecilia | Rw | ||||
Jarrett, Edward | R | R | |||
Jarrett, Elizabeth Louisa Florence | O O | Rw Ow | Rw Ow | ||
Jarrett, Ivy | Rw | Rw | |||
Jarrett, James Edward | R O J | R O J | R O | ||
Jarrett, Sarah Elizabeth | HO HO | Rw Dw | Rw Dw | ||
Polling District | K | A | M | ||
Address | 145 Prince's Road | 125 Lower Kennington Lane | 138 Lower Kennington Lane | ||
Ward | Prince's | Oval | Prince's | ||
Parliamentary Division | North | Kennington | North | ||
Borough | Lambeth |
Source: Ancestry - London, England, Electoral Registers, 1835-1965