Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Thomas Honey | Head | M | 37 | Bootmaker | Surrey |
Mary Ann Honey | Wife | M | 41 | Surrey | |
Thomas Honey | Son | 16 | Printing Office | Surrey | |
William Honey | Son | 13 | Scholar | Surrey | |
Edward Honey | Son | 10 | Scholar | Surrey | |
Pheby Honey | Dau | 7 | Scholar | Surrey | |
Maria Honey | Dau | 4 | Scholar | Surrey | |
Eliza Honey | Dau | 2 | Surrey |
Reference | RG11/597/25/11/15/84 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Princes |
Parliamentary Borough of: | lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary the less |
Address | 107 Wickham Street |