Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Honey | Head | M | 52 | Bootmaker | own account - At Home | Lambeth |
Mary Ann Honey | Wife | M | 60 | |||
Eliza Honey | Dau | U | 22 | Ironer Wash | Worker | Lambeth |
Alice Honey | Dau | U | 20 | Ironer Wash | Worker | Lambeth |
Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred W Honey | Head | M | 33 | General Labourer | Worker | Lambeth London |
Agnes R Honey | Wife | M | 30 | Westminster London | ||
William T Honey | Son | U | 10 | Lambeth | ||
Alfred G Honey | Son | U | 6 | Lambeth | ||
Robert Honey | Son | U | 1 | Lambeth |
Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Jane E Woodhall | Head | W | 61 | Lambeth | ||
Frederick J Walker | Son 1st. Marriage | W | 41 | General Labourer | Worker | Lambeth |
Isabella J Woodhall | Dau | U | 31 | Mantle Machinist Tailor | Worker | Lambeth |
Richard W Woodhall | Son | U | 29 | Chemist Assistant ?ry | Worker | Lambeth |
Thomas E Woodhall | Son | U | 28 | Distillers Messengers Port | Worker | Lambeth |
William R. Woodhall | Son | U | 23 | Wine & Spirit packer | Worker | Lambeth |
Mary E Walker | Grand Dau | U | 15 | Lambeth | ||
James F Walker | Grand Son | U | 13 | Lambeth |
Reference: | RG13/409/15/45/26/164, 166 & 168 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | |
Civil Parish: | |
Ecclesiastical Parish: | |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | |
Parliamentary Borough or Division: | |
Town or Village or Hamlet: | |
Address: | 18, 20 & 22 Wickham St |