1945 | 1946 - 1948 | 1949 - 1950 | 1951 | 1952 - 1953 | 1956 | |
Honey, Eileen Florence | * | |||||
Honey, Eva G | * | * | * | * | * | * |
Honey, Mary E | * | |||||
Honey, William J | Y | * | * | |||
Honey, William T | * | * | * | * | * | * |
Sutton, Charlotte M | * | * | * | * | * | * |
Sutton, William S | * | |||||
Parliamentary Division | South West | North | ||||
Polling District | Q | |||||
Borough | St Pancras | |||||
Ward | No. 4 | |||||
Address | 11 Ainger Road |
Source: Ancestry - London, England, Electoral Registers, 1835-1965