| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Henry Honeysett | Head | M | 58 | Blacksmith | Own account - At home | London Deptford |
| Emma Honeysett | Wife | M | 54 | London Rotherhithe |
| Reference: | RG13/417/29/36/14/101 |
| Registration District: | Lambeth |
| Sub-registration District: | Kennington First |
| Administrative County: | London |
| Civil Parish: | Lambeth (part of) |
| Ecclesiastical Parish: | South Lambeth All Saints (part of) |
| County Borough, Municipal Borough: |
Lambeth Borough (part of) |
| Ward of Municipal Borough or Urban District: |
Vauxhall (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | Kennington Divn. of Lambeth (part of) |
| Town or Village or Hamlet: | |
| Address: | 1 Camellia St |