Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Honeysett | Head | M | 45 | Black Smith | Worker | Deptford |
Emma Honeysett | Wife | M | 48 | Laundress | Worker | Lambeth |
Henry Shepcott | St. Son | S | 16 | Van Boy | Worker | Lambeth |
Martha Shepcott | St. Dau | S | 13 | Lambeth | ||
Mrs Collyer | Boarder | W | 20 | Laundress | Worker | Lambeth |
Charles Collyer | Boarder | S | 6 | Lambeth |
Reference: | RG13/417/32/136/39/243 |
Administrative County: | |
Civil Parish: | Lambeth |
Ecclesiastical Parish: | Lambeth All Saints |
County Borough, Municipal Borough or Urban District: |
Lambeth Borough |
Ward of Municipal Borough or Urban District: |
Vauxhall |
Rural District: | |
Parliamentary Borough or Division: | Kennington Div of Lambeth |
Town or Village or Hamlet: | |
Address: | 60 ?? St |