Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
thos Honour | Head | M | 43 | Ag Labourer | Bucks Wingrave? |
Hanh Honour | Wife | M | 44 | House Wife | Rutland Ashoell? |
William Honour | Son | U | 15 | Ag Lab | Bucks Hulcott |
Elizth Honour | Dau | U | 14 | @ home | Bucks Hulcott |
Anne Honour | Dau | U | 10 | @ home | Bucks Hulcott |
Richd. Honour | Son | U | 8 | @ home | Bucks Hulcott |
Leah Honour | Dau | U | 7 | @ home | Bucks Hulcott |
Geo Honour | Son | U | 5 | @ home | Bucks Hulcott |
Eliza Honour | Dau | U | 3 | @ home | Bucks Hulcott |
Joseph Honour | Son | U | 1 | @ home | Bucks Hulcott |
Reference: | HO107/1721/9/542/1/2 |
Registration District: | Aylesbury |
Sub-registration District: | Haddenham |
Parish of: | Hulcott |
Ecclesiastical District of: | |
City or Borough of: | Aylesbury |
Town of: | |
Village of: | Burton |
Address: | Burton Rd |