1928 | 1929 - 1930 | 1929 | 1930 | 1931 - 1933 | 1935 | 1936 | 1937 | 1938 | |
Hood, Agnes | Rw | Rw | |||||||
Hood, Gertrude | Rw | ||||||||
Hood, Isabella Sturry Lunn OR Isabella Storry | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | Rw Ow J | ||||
Hood, Ivy | Rw Dw | ||||||||
Hood, James Wilson Lunn OR James | BP O | BP O | R | R | R O | R O | R | R | |
Hood, Lunn | R | ||||||||
Hood, Nancys | Rw | ||||||||
Polling District | E | E | K | V | V | HH | UU | WW | ZZ |
Ward | Regent | Regent | Parish of Hendon | Mill Hill | Park | ||||
Address | 28, 31 Great Putleney Street W1 (abode 6, Howitt Road NW3) | 28, 31 Great Putleney Street W1 (abode 20 Crespigney Road NW4) | 20 Crespigney Road | 21 Glendor Gardens | 3A Shirehall Park | ||||
Parliamentary Division | Westminster | Westminster | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1835-1965