Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Frank Hook | Head | M | 36 | Wollen Warehouseman | Worker | Leeds Yorks |
Caroline Hook | Wife | M | 36 | Leeds Yorks | ||
Leonard Bi??? Hook | Son | U | 13 | Warehouse Boy (Wollen) | Leeds Yorks | |
Emma Hook | Dau | U | 12 | Leeds Yorks | ||
?? Hook | Son | U | 9 | Leeds Yorks | ||
Annie Hook | Dau | U | 7 | Leeds Yorks | ||
Ernest Hook | Son | U | 4 | Leeds Yorks | ||
Joseph Henry Hook | Son | U | 2 Mos | Leeds Yorks |
Reference: | RG13/4233/38/46/27/194 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | |
Civil Parish: | Leeds |
Ecclesiastical Parish: | St Marks |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
North West |
Rural District: | |
Parliamentary Borough or Division: | North Leeds |
Town or Village or Hamlet: | |
Address: | Bloomfield Place? |