Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Minett | Head | M | 33 | Farmer of 98 acres employing 1 labourer & 1 boy | Gloucestershire Hawkesbury |
Amy Jane Minett | Wife | M | 32 | Gloucestershire Berkeley | |
Percy Cary Minett | Son | 8 | Scholar | Gloucestershire Berkeley | |
Arthur John Minett | Son | 6 | Scholar | Gloucestershire Berkeley | |
Mary Luce | Mother | W | 68 | Annuitant | Gloucestershire Wottonunderedge |
Kate Elizabeth Minett | Niece | U | 14 | Scholar | Gloucestershire Hawkesbury |
William King | Serv | U | 14 | Farm Servant Indoor | Gloucestershire Berkeley |
Reference | RG11/2517/1/14/22/125 |
Registration district: | Thornbury |
Sub-registration District: | Berkeley |
Civil Parish [or Township] of: | Berkeley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Berkeley |
Urban Sanitary District of: | |
Rural Sanitary District of: | Thornbury |
Ecclesiastical Parish or District of: | Berkeley |
Address | Canonbury Street |