Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Matthew Hook | Head | M | 36 | Cabinet Maker employ 5 men & 2 boys | Norfolk, Bradenham? |
Frances Hook | Wife | M | 35 | Hunts, Stanground | |
James Hook | Son | 12 | Scholar | Hunts, Stanground | |
Elizabeth Hook | Dau | 10 | Scholar | Hunts, Stanground | |
Dowining Hook | Son | 8 | Scholar | Hunts, Stanground | |
Jemima Hook | Dau | 6 | Scholar | Hunts, Stanground | |
Matthew Hook | Son | 4 | Norths, Peterborough | ||
Harry Hook | Son | 2 | Norths, Peterborough | ||
William Hook | Son | 10 month | Norths, Peterborough | ||
Elizabeth Grocock? | Niece | U | 23 | General Servant | Hants, Stanground |
Reference: | RG10/1518/28/159/18/101 |
Registration District: | Peterborough |
Sub-registration District: | Peterborough |
Civil Parish of: | St. John |
City of: | Peterborough |
Municipal Ward of: | |
Parliamentary Borough of: | Peterborough |
Town of: | |
Village or Hamlet, &c., of: | |
Improvement Commissioners District of: | Peterborough |
Ecclesiastical District of: | St. John |
Address: | 44 Bridge? Street |