1946 | 1947 | 1948, 1950 - 1952 | 1955 - 1957, 1959 - 1960 | 1961 | 1962 - 1963 | 1964 - 1965 | |
Harbridge, Alice | * | ||||||
Harbridge, Edward OR Edward J W | * | * | * | * | |||
Hooker, Barbara A OR Barbara | * | * | * | * | * | * | * |
Hooker, Cyril N | * | * | * | * | J | J | J |
Hooker, Elsie E | * | * | |||||
Hooker, Nornan J | J | J | |||||
Polling District | UU | X | J | K | N | N | HN |
Borough | Hendon | Hampstead | Hendon | ||||
Parliamentary Division | South | Kilburn | North | ||||
Ward | Golders Green | Kilburn | West Hendon | ||||
Address | 27 Coswold Gardens NW2 | 49 Loveridge Road | 51 New Way Road NW9 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965