Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Hope | Head | M | 42 | Agricultural Laborer [sic] | Employed | Heston Middx |
Sarah A Hope | Wife | M | 37 | Agricultural Laborer [sic] | Employed | Fyfield? Wilts |
Charles H Hope | Son | U | 19 | Agricultural Laborer [sic] | Employed | Hounslow Middx |
Mary A Hope | Dau | U | 17? | Hounslow Middx | ||
John J Hope | Son | U | 15 | General Laborer [sic] | Employed | Hounslow Middx |
William Hope | Son | U | 13 | General Laborer [sic] | Employed | Hounslow Middx |
George Hope | Son | U | 8 | Scholar | Hounslow Middx | |
Thomas Hope | Son | U | 6 | Scholar | Hounslow Middx | |
Leonard Hope | Son | U | 3 | Hounslow Middx | ||
Amy Hope | Dau | 10 Mo | Hounslow Middx | |||
Henry Franklin | Lodger | U | 21 | General Laborer [sic] | Employed | Hounslow Middx |
Reference: | RG12/1027/11/106/6/35 |
Registration District: | Brentford |
Sub-registration District: | Twickenham |
Administrative County: | |
Civil Parish: | Twickenham |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Twickenham |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Brentford |
Ecclesiastical Parish or District: | St Phillip & St James |
Address: | 10 Park Place |