Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
John Hope | Head | M | 54 | Iron Puddler | Neither | Staffordshire Wolverhampton |
Sarah Hope | Wife | M | 53 | Staffordshire Wolverhampton | ||
John Hope | Son | W | 28 | Coal Miner | Employed | Staffordshire Wolverhampton |
Thomas Hope | Son | U | 19 | Tripe Dealer prov | Neither | Lancashire Pendleton |
Mary Ann Hope | Dau | U | 18 | Pin Winder Cott | Employed | Lancashire Pendleton |
Naomi Hope | Dau | U | 15 | Pin Winder Cott | Employed | Lancashire Pendleton |
Elijah Hope | Son | U | 13 | Coal-boat Assistant barge | Employed | Lancashire Pendleton |
Phoebe Hope | Grand Dau | U | 6 | Scholar | Lancashire Pendleton | |
John Henry Hope | Grand Son | 3 | Lancashire Pendleton | |||
John Endale | Lodger | U | 22 | Coal Miner | Employed | Lancashire Manchester |
Alfred Knight | Lodger | U | 21 | Coal Miner | Employed | Lancashire Manchester |
Reference: | RG12/3209/55/119/1/1 |
Registration District: | Salford |
Sub-registration District: | Pendleton |
Administrative County: | Lancaster |
Civil Parish: | Pendlebury |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Devinton and Pendlebury |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Eccles |
Ecclesiastical Parish or District: | Christ Church |
Address: | 18 Railway Terrace |