Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Hammette | Head | M | 57 | Farmer of 135 acres employ 2 labourers & 3 boys | Shropshire Whitchurch |
William Hopwood | Serv | U | 15 | Cow Man | Cheshire Malpas |
George Edge | Serv | U | 40 | Cow Man | Cheshire Malpas |
NB - Other members of household not transcribed.
Reference: | RG9/1891/5/78/10/4 |
Registration District: | Whitchurch |
Sub-registration District: | Malpas |
Township of: | Agden |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | ??tchwel Road |