Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Hopwood | Head | M | 45 | Gardener (Jobbing) | Employed | Cheshire ??fen |
Martha Hopwood | Wife | M | 45 | Cheshire ??fen | ||
Hannah Hopwood | Dau | 11 | Scholar | Flint Iscoyd | ||
William Hopwood | Son | 8 | Scholar | Flint Iscoyd | ||
Charles Hopwood | Son | 6 | Scholar | Flint Iscoyd |
Son, Thomas, may be Farm Servant at Pashley Farm, next entry
Reference: | RG12/2125/15/188/8/47 |
Registration District: | Whitchurch |
Sub-registration District: | Whitchurch |
Administrative County: | Flint |
Civil Parish: | Iscoyd |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | part Whitchurch |
Parliamentary Borough or Division: | County of Flint |
Ecclesiastical Parish or District: | Whitewell? |
Address: | Broomer's Lane |